Tariff Rules Directory
Rule: CONTAINER CAPACITY
Rule #: 2-040
Filed on: 01/01/2012
Effective: 01/01/2012
Thru:
Expire:
Where rules or NRAs make reference to capacity of containers, the standard capacity for purpose of freight rating shall be as shown below regardless of the actual capacity.
A. For Dry Containers (Subject to Note 1):
SIZE (IN FEET)
W | H | L | Inside Cubic Capacity |
8' | 9'6" | 45' | 5.94 cbm (3035 cft) |
8' | 9'6" | 40' | 6.42 cbm (2699 cft) |
8' | 9' | 40' | 2.21 cbm (2550 cft) |
8' | 8'6" | 40' | 7.70 cbm (2391 cft) |
8' | 8' | 40' | 3.80 cbm (3.41 cbm (1180 cft)2253 cft) |
8' | 8'6" | 20' | 3.41 cbm (1180 cft) |
8' | 8' | 20' | 1.26 cbm (1104 cft) |
B. For Reefer Containers (Subject to Note 1):
SIZE (IN FEET) INSIDE CUBIC CAPACITY
W | H | L | INSIDE CUBIC CAPACITY |
8' | 8' | 20' | 5.7 cbm |
8' | 8'6" | 20' | 8.1 cbm |
8' | 9'6" | 20' | 5.89 cbm |
8' | 9' | 40' | 9.52 cbm |
8' | 8'6" | 40' | 5.45 cbm |
NOTE 1: The combined weight of shipper-loaded cargo and containers with chassis and tractor shall not exceed the over-the-road weight limitation in various States of the U.S.A.