LCL
 

 

 

 

 

 
Vessel
Voyage #
Cut Off
Atlanta
Cut Off
Charleston
Cut Off
Charlotte
Cut Off
Miami
ETD
Charleston
ETA Felixstowe ETA
London
ETA S Hampton ETA
Birmingham
ETA
Manchester
ETA
Liverpool
ETA
Leeds
ETA
Glasgow
ETA
Grangemouth
ETA
Dublin
MOL InnovationV-025ET 11/7 11/8 11/6 11/5 11/10 11/26 11/27 11/29 11/29 11/29 12/1 12/1 12/4 12/4 12/5
APL Brazil V-031ET 11/14 11/15 11/13 11/12 11/18 12/3 12/4 12/6 12/6 12/6 12/8 12/8 12/11 12/11 12/12
APL Malaysia V-133ET 11/21 11/21 11/20 11/19 11/25 12/10 12/11 12/13 12/13 12/13 12/15 12/15 12/18 12/18 12/19
APL Turquoise V-077ET 11/28 11/29 11/27 11/26 12/2 12/17 12/18 12/20 12/20 12/20 12/22 12/22 12/26 12/26 12/27
MOL Endeavor V-038ET 12/5 12/6 12/4 12/3 12/9 12/24 12/26 12/28 12/28 12/28 12/29 12/29 12/31 12/31 1/2
MOL Vision V-029ET 12/12 12/13 12/11 12/10 12/16 12/31 1/2 1/4 1/4 1/4 1/6 1/6 1/9 1/9 1/10
APL Egypt V-044ET 12/19 12/20 12/18 12/17 12/23 1/7 1/8 1/10 1/10 1/10 1/12 1/12 1/15 1/15 1/16
MOL Efficiency V-041ET 12/26 12/27 12/21 12/21 12/30 1/14 1/15 1/17 1/17 1/17 1/19 1/19 1/22 1/22 1/23

CFS Atlanta
AZ Atlanta
795 Atlanta South Parkway
College Park, GA 30349
404-559-9041
Contact: Javier Cairo

CFS Charleston
AZ Charleston
3191 Ashley Phosphate Rd.  N.Charleston, SC 29406
843-760-0001
Contact:  Vicki Wingate

CFS Charlotte
Charlotte Bonded Warehouse
4801West Blvd.
Charlotte, NC 28208
704-393-3242
Contact:  Catherine or David

CFS Miami
AZ Miami
10255 NW 116th Way
Medley, FL 33178
305-884-6900
Contact: Alvaro Caceres

* Cut Offs are at 12:00 p.m. in Miami/Charlotte/Atlanta/Charleston